
RRB Technician Syllabus & Exam Pattern 2026: Check Subject-wise Topics for Grade 1 & Grade 3
Table of Contents
The RRB Technician syllabus includes Mathematics, General Intelligence and Reasoning, General Science, and General Awareness. It tests problem-solving, technical knowledge, and basic aptitude. Candidates should follow the latest syllabus and exam pattern for effective preparation.
RRB Technician Syllabus 2026: Overview
RRB Technician Syllabus CEN 02/2026 is decided by Railway Recruitment Board and is applicable for candidates of all 21 RRB Zones. The table below summarises the exam at a glance before you move to the subject wise details.
| Particulars | Details |
|---|---|
| Organisation | Railway Recruitment Board (RRB) |
| CEN Number | 02/2026 |
| Post names | Technician Grade 1 Signal, Technician Grade 3 (24 trades including Fitter, Welder, Electrician, Machinist, Carpenter and more) |
| Total vacancies | 6,557 |
| Exam mode | Online CBT |
| Question type | Multiple Choice Questions (Objective) |
| Total marks | 100 |
| Duration | 90 minutes |
| Marking scheme | +1 for each correct answer |
| Negative marking | ā1/3 mark for each wrong answer |
| Unattempted questions | No penalty |
| Exam medium | English, Hindi and 13 regional languages (15 languages total) |
| Normalisation | Applied when CBT is held in multiple shifts |
| Selection process | CBT, Document Verification, Medical Examination |
| Application closes | 29 July 2026, 11:59 PM |
| Official website | rrbapply.gov.in |
RRB Technician Subject Wise Topics
The syllabus of Railway Technician exam is divided into common subjects that are common for both Grade 1 and Grade 3 and grade specific technical subjects. Here are the lists of all topics you need to revise as per the official CEN 02/2026 syllabus.
Grade 1 Signal: Full Syllabus, All Subjects Side by Side
Here is a table where all 5 Grade 1 Signal subjects are placed side by side so that you can compare the RRB Technician Grade 1 Signal syllabus subject-wise in one glance.
1. Mathematics (20 Marks)
| Topic | What to
Study |
|---|---|
| Number System & BODMAS | HCF, LCM, integers, rational numbers, order of operations |
| Decimals, Fractions & Percentages | Conversions, operations, percentage change |
| Ratio, Proportion & Averages | Direct/inverse proportion, mean calculations |
| Mensuration | Area/perimeter (square, rectangle, triangle, circle);
volume (cube, cuboid, cylinder) |
| Time & Work / Time & Distance | Pipes & cisterns, speed, trains, boats, relative speed |
| Simple & Compound Interest | SI/CI formulas, principal, rate, time |
| Profit & Loss | Cost price, selling price, discount, marked price |
| Algebra & Geometry | Linear equations, identities, lines, angles, triangles,
circles |
| Trigonometry | Standard angle values, basic identities |
| Elementary Statistics | Mean, median, mode, bar/pie charts |
| Square Root, Cube Root & Ages | Root by factorisation, age-based equations |
| Calendar & Clock | Days, dates, clock angle problems |
2. General Intelligence & Reasoning (15 Marks)
| Topic | What to
Study |
|---|---|
| Analogies & Classification | Word/number/letter analogies, odd one out |
| Series | Number series, alphabetical series, missing terms |
| Coding-Decoding | Letter coding, number coding, substitution |
| Mathematical Operations | Symbol-based +,-,x,/ substitution questions |
| Blood Relations & Direction Sense | Family tree, map-based distance/direction |
| Syllogism & Venn Diagrams | All/Some/No statements, set relationships |
| Data Interpretation | Tables, bar graphs, line graphs, pie charts |
| Analytical Reasoning | Seating arrangement, ranking, scheduling |
| Statement-Argument & Assumption | Strong/weak arguments, implicit assumptions |
| Similarities, Jumbling & Conclusions | Matching pairs, rearrangement, logical conclusions |
3. Basics of Computers & Applications (20 Marks)
| Topic | What to
Study |
|---|---|
| Computer Organisation | CPU (ALU, CU, Memory), input/output & storage devices
(HDD, SSD, Pen Drive) |
| Operating Systems | Windows, Linux, UNIX basics ā files, folders, navigation |
| MS Office | MS Word formatting, MS Excel formulas, MS PowerPoint
slides |
| Internet & Web Basics | Browser, URL, HTTP/HTTPS, search engines, bookmarks |
| Computer Networking | LAN, WAN, MAN, Wi-Fi, IP address basics |
| Cyber Security | Viruses, malware, antivirus, password security, phishing |
| Number Systems | Binary, decimal, hexadecimal conversion |
| Software Types | System, application & utility software |
| Data Storage Units | Bit, Byte, KB, MB, GB, TB |
4. Basic Science & Engineering (35 Marks ā Highest Weightage)
| Topic | What to
Study |
|---|---|
| Engineering Drawing | Projections (1st/3rd angle), orthographic views, line
types, symbols |
| Units & Measurements | SI/CGS units, fundamental & derived units, measuring
tools |
| Mass, Weight & Density | Definitions, difference, density of common materials |
| Work, Power & Energy | Formulae, types of energy, conservation of energy |
| Speed, Velocity & Heat | Equations of motion; temperature scales; conduction,
convection, radiation |
| Basic Electricity | Ohm's Law, Kirchhoff's Laws, series/parallel resistance,
AC/DC, P=VI |
| Levers & Simple Machines | Types of levers, mechanical advantage, pulleys, inclined
plane |
| Occupational Safety & Health | Workplace safety, PPE, first aid, fire safety |
| Environment Education | Pollution types, waste management, renewable energy basics |
| IT Literacy | Basic computer operation, I/O devices, internet &
cyber-safety basics |
5. General Awareness & Current Affairs (10 Marks)
| Topic | What to
Study |
|---|---|
| Current Affairs | National & international news (last 6 months) |
| Indian Railways | New trains, railway budget, key appointments |
| Science & Technology | New discoveries, ISRO space missions, tech updates |
| Sports | Tournament results, sports personalities, India's medals |
| History & Geography | Key dates/movements; rivers, states, capitals, national
parks |
| Polity & Economy | Fundamental rights, govt structure, GDP, budget, schemes |
| Culture & Awards | Festivals, heritage sites, Bharat Ratna, Padma awards,
Nobel Prize |
RRB Technician Grade 3 Syllabus
The latest RRB Technician Grade 3 Syllabus 2026 covers four subjects with 100 questions. Explore the detailed topic-wise syllabus below.
1. Mathematics (25 Marks)
| Topic | What to
Study |
|---|---|
| Number System & BODMAS | HCF, LCM, integers, rational numbers, order of operations |
| Decimals, Fractions & Percentages | Conversions, operations, percentage change |
| Ratio, Proportion & Averages | Direct/inverse proportion, mean calculations |
| Mensuration | Area/perimeter (square, rectangle, triangle, circle);
volume (cube, cuboid, cylinder) |
| Time & Work / Time & Distance | Pipes & cisterns, speed, trains, boats, relative speed |
| Simple & Compound Interest | SI/CI formulas, principal, rate, time |
| Profit & Loss | Cost price, selling price, discount, marked price |
| Algebra & Geometry | Linear equations, identities, lines, angles, triangles,
circles |
| Elementary Statistics | Mean, median, mode, bar/pie charts |
| Square Root, Cube Root & Ages | Root by factorisation, age-based equations |
| Calendar & Clock | Days, dates, clock angle problems |
2. General Intelligence & Reasoning (25 Marks)
| Topic | What to
Study |
|---|---|
| Analogies & Classification | Word/number/letter analogies, odd one out |
| Series | Number series, alphabetical series, missing terms |
| Coding-Decoding | Letter coding, number coding, substitution |
| Mathematical Operations | Symbol-based +,-,x,/ substitution questions |
| Blood Relations & Direction Sense | Family tree, map-based distance/direction |
| Syllogism & Venn Diagrams | All/Some/No statements, set relationships |
| Data Interpretation | Tables, bar graphs, line graphs, pie charts |
| Analytical Reasoning | Seating arrangement, ranking, scheduling |
| Statement-Argument & Assumption | Strong/weak arguments, implicit assumptions |
| Similarities, Jumbling & Conclusions | Matching pairs, rearrangement, logical conclusions |
3. General Science (Physics, Chemistry, Biology - Class 10 Level) (40 Marks - Highest Weightage)
| Topic | What to
Study |
|---|---|
| Physics - Motion & Force | Speed, velocity, acceleration, Newton's laws, gravitation |
| Physics - Work, Energy & Power | Definitions, formulae, forms & conservation of energy |
| Physics - Light & Sound | Reflection, refraction, lenses, mirrors, wave properties |
| Physics - Electricity & Magnetism | Current, voltage, resistance, Ohm's Law, magnets |
| Physics - Heat | Temperature scales, conduction, convection, radiation |
| Chemistry - Matter & Its Nature | States of matter, atoms, molecules, elements, compounds,
mixtures |
| Chemistry - Chemical Reactions | Types of reactions, acids, bases, salts, pH |
| Chemistry - Periodic Table & Metals | Periodic classification, properties of metals/non-metals |
| Chemistry - Carbon Compounds | Basics of organic chemistry, common compounds |
| Biology - Life Processes | Nutrition, respiration, circulation, excretion in living
beings |
| Biology - Cell & Genetics | Cell structure, heredity, evolution basics |
| Biology - Human Body & Diseases | Organ systems, common diseases, nutrition & health |
| Environmental Science | Ecosystem, pollution, natural resources, conservation |
4. General Awareness & Current Affairs (10 Marks)
| Topic | What to
Study |
|---|---|
| Current Affairs | National & international news (last 6 months) |
| Indian Railways | New trains, railway budget, key appointments |
| Science & Technology | New discoveries, ISRO space missions, tech updates |
| Sports | Tournament results, sports personalities, India's medals |
| History & Geography | Key dates/movements; rivers, states, capitals, national
parks |
| Polity & Economy | Fundamental rights, govt structure, GDP, budget, schemes |
| Culture & Awards | Festivals, heritage sites, Bharat Ratna, Padma awards,
Nobel Prize |
New Heading
New Heading
| Column 1 | Column 2 | Column 3 |
|---|---|---|
| Data 1 | Data 2 | Data 3 |