
SSC CHSL 2026 Tier 1 Exam date out, check exam pattern, admit card, vacancy details, and more
SSC CHSL 2026 exam
- DEO – Data Entry Operator,
- DEO Grade 1 – Data Entry Operator Grade 1
- LDC or JSA – Lower Divisional Clerk or Junior Secretariat Assistant
SSC CHSL notification 2026 overview
Particulars | Details |
|---|---|
Name of the conducting authority | Staff Selection Commission |
Name of the exam | CHSL (Combined Higher Secondary Level) Exam 2026 |
SSC CHSL notification 2026 release date | 30th April 2026 |
SSC CHSL posts name | LDC, JSA, and DEO |
Category | Government jobs |
Number of vacancies | 3131 |
Mode to apply | Online mode |
SSC CHSL Tier 1 exam date | July - September 2026 |
Selection process | ● SSC CHSL tier 1 ● SSC CHSL tier 2 |
Official website to apply | ssc.gov.in |
SSC CHSL Exam date tier 2 | February to March 2027 |
SSC CHSL 2026 important dates
Check out the dates of all the events related to the SSC recruitment 2026 notification in the table below:
Name of events | Dates |
|---|---|
SSC CHSL notification date | 30th April 2026 |
Online Application Start Date | 30th April 2026 |
SSC CHSL last date to apply for tier 1 | 31st May 2026 |
SSC 2026 admit card release date | 7 to 10 days before exam |
SSC CHSL answer key tier 1 date | September 2026 |
SSC CHSL Tier 1 Result Date | November 2026 |
SSC CHSL Exam date tier 2 | February to March 2027 |
SSC CHSL Apply Online 2026
SSC CHSL 2026 process of selection
- SSC CHSL tier 1 – CBT round
- SSC CHSL tier 2 – It includes a typing test and a skill test
- Document verification process - it is the last selection process
SSC CHSL vacancy 2026
SSC CHSL posts name | Department name | Number of vacancies |
|---|---|---|
LDC/JSA | Department of Food & Public Distribution | 3 |
LDC/JSA | Central Administrative Tribunal | 32 |
LDC/JSA | DIS, Intelligence Bureau | 316 |
LDC/JSA | Department of Science & Technology | 33 |
LDC/JSA | National Commission for Schedule Tribe | 4 |
LDC/JSA | Directorate of Forensic Science Services, CFSL | 1 |
LDC/JSA | Armed Forces Headquarters | 196 |
LDC/JSA | CSD | 295 |
LDC/JSA | Department of Telecommunications | 62 |
LDC/JSA | Ministry of Mines | 18 |
LDC/JSA | Department of Posts | 29 |
LDC/JSA | Department of Consumer Affairs | 15 |
LDC/JSA | Central Bureau of Investigation | 121 |
LDC/JSA | Niti Aayog | 2 |
LDC/JSA | National Investigation Agency | 24 |
LDC/JSA | Department of Commerce | 15 |
LDC/JSA | Border Roads Organization | 392 |
LDC/JSA | Ministry of Electronics & Information Technology | 7 |
LDC/JSA | Election Commission of India | 28 |
LDC/JSA | Ministry of Statistics and Programme Implementation | 57 |
LDC/JSA | Department for POI & IT | 11 |
LDC/JSA | Directorate of Public Relations | 5 |
LDC/JSA | Department of Agriculture Cooperation and Farmers Welfare | 29 |
LDC/JSA | Ministry of Civil Aviation | 14 |
LDC/JSA | Ministry of Information & Broadcasting | 5 |
LDC/JSA | Central Vigilance Commission | 2 |
LDC/JSA | CGCA | 63 |
LDC/JSA | Department of Financial Services | 33 |
LDC/JSA | National Technical Research Organisation | 2 |
LDC/JSA | Controller General of Accounts | 233 |
LDC/JSA | Directorate General of Aeronautical Quality Assurance | 12 |
LDC/JSA | Ministry of Tourism | 20 |
LDC/JSA | Ministry of Housing & Urban Affairs | 361 |
LDC/JSA | Directorate General of Health Services | 101 |
LDC/JSA | Ministry of Labour & Employment | 94 |
LDC/JSA | Department of Water Resources. | 61 |
LDC/JSA | Controller General Of Defence Accounts | 321 |
LDC/JSA | Indian Coast Guard | 13 |
LDC/JSA | National Informatics Centre | 23 |
LDC/JSA | Department of Animal Husbandry and Dairying | 6 |
DEO | Department of Agriculture Cooperation and Farmers Welfare | 1 |
LDC/JSA | Ministry of Culture | 39 |
DEO | CBI | 5 |
DEO | Controller General of Accounts | 26 |
DEO | Ministry of Culture | 1 |
Total | 3131 |
SSC CHSL tier 1 vacancy trends
Years | No. of vacancies |
|---|---|
2019 | 6789 |
2020 | 5789 |
2021 | 4893 |
2022 | 4726 |
2023 | 1600 |
2024 | 3712 |
2025 | 3131 |
SSC CHSL eligibility criteria 2026
Educational qualification
- Candidates must pass the 12th class from any recognized university or its equivalent institute.
- For the data entry post (DEO) grade A, candidates must have passed 12th class in any stream from any recognized university or its equivalent.
- For Lower Division Clerk (LDC), Junior Secretariat Assistant (JSA), and DEO, candidates must pass the 12th class in the science stream with mathematics.
Age limit
Category of candidates | Age limit |
|---|---|
SC | 5 years |
ST | 5 years |
OBC | 3 years |
PWD in general | 10 years |
PWD in OBC | 13 years |
PWD in SC and ST | 15 years |
EX-servicemen | 3 years after military service deduction |
Nationality
- Candidate must be a citizen of India.
- It must be a subject of Nepal or Bhutan.
- It must be a person of Indian origin who has migrated from Sri Lanka, Pakistan, Burma, East African countries, among others.
SSC CHSL 2026 Application Fee
Category | Application fee for SSC CHSL tier 1 |
|---|---|
General | Rs. 100/- |
SC | NA |
ST | NA |
PWD | NA |
EWS | NA |
Female candidates | NA |
SSC CHSL exam pattern
Level of exams | Type of exams | Mode |
|---|---|---|
SSC CHSL tier 1 exam pattern | OBC (Objective Multiple Choice) | Computer-based exam (online) |
SSC CHSL tier 2 exam pattern | Objective Multiple Choice Skill test and typing test It includes 3 sections along with 2 modules each | Computer-based exam (online) |
SSC CHSL syllabus 2026
Name of subjects | Topics covered |
|---|---|
English | ● Spot the Errors, ● Fill in the Blanks, ● Synonyms/ Homonyms, ● Antonyms, ● Spellings/ Detecting misspelled words, ● Idioms & Phrases, ● Comprehension Passage, etc. |
General intelligence | ● Semantic Analogy, ● Symbolic Operations, ● Symbolic/ Number Analogy, ● Trends, ● Figural Analogy, ● Space Orientation, ● Semantic Classification, ● Venn Diagrams, ● Symbolic/ Number Classification, ● Drawing inferences, etc. |
Quantitative Aptitude | ● Number System, ● Fundamental Arithmetical Operations, ● Algebra, ● Geometry, ● Mensuration, ● Trigonometry, ● Statistical Charts, etc. |
General Awareness | Current Events and questions relating to India and its neighbouring countries, especially about: ● History, ● Culture, ● Geography, ● Economic Scene, ● General policy, ● and Scientific Research. |
Section | Module | Subjects | Topics covered |
|---|---|---|---|
Section 1 | Module 1 | Mathematic ability | ● Number Systems, ● Fundamental arithmetical operations, ● Algebra, ● Geometry, ● Mensuration, ● Trigonometry, etc. |
Module 2 | Reasoning & General Awareness | ● Semantic Analogy, ● Symbolic Operations, ● Symbolic/ Number Analogy, ● Trends, ● Figural Analogy, ● Space Orientation, ● Semantic Classification, ● Venn Diagrams, etc. | |
Section 2 | Module 1 | English Language & Comprehension | ● Vocabulary, ● grammar, sentence structure, synonyms, ● antonyms, and their correct usage, ● Spot the Error, ● Fill in the Blanks, ● Synonyms/ Homonyms, ● Antonyms, ● Spellings/ Detecting misspelled words, ● Idioms & Phrases, ● One word substitution, ● Improvement of Sentences, ● Active/ Passive Voice of Verbs, etc. |
Module 2 | General Awareness | General awareness of the environment and its application to society, questions relating to India and its neighboring countries, especially about: ● History, ● Culture, ● Geography, ● Economic Scene, ● General policy, ● and scientific research. | |
Section 3 | Module 1 | Computer Knowledge Exam | ● Computer Basics, ● Software, ● Working with the Internet and Emails, ● Basics of Networking ● Cyber Security |
Module 2 | Skill Test/Typing Test | ● Candidates are given a paragraph and need to enter the same on a computer. |
SSC CHSL salary 2026
Name of the post | Pay scale | Salary (In Rupees) |
|---|---|---|
DEO | Pat scale 4 and 5 | 25,500 to 81,100 – Level 4 29,200 to 92,300 – level 5 |
LDC/JSA | Pay level 2 | 19,900 to 63,200 |
PA/SA | Pay level 4 | 19,900 to 63,200 |
Grade II DEO | Pay level 4 | 25,500 to 81,100 |
SSC CHSL 2026: Pay scale after the 7th pay commission
Name of the post | Basic pay (In Rs.) | HRA (In Rs.) | TA (In Rs.) | Gross Salary (In Rs.) | In Hand Salary (In Rs.) |
|---|---|---|---|---|---|
DEO | 25,500 | 6,120 | 3,600 | 35,220 | 31,045 |
DEO | 25,500 | 4,080 | 1,800 | 31,380 | 27,205 |
DEO | 25,500 | 2,040 | 1,800 | 29,340 | 25,165 |
LDC | 19,900 | 4,776 | 1,350 | 26,026 | 22,411 |
PA/SA | 19,900 | 1,592 | 900 | 22,392 | 18,777 |
Cleark | 19,900 | 3,184 | 900 | 23,984 | 20,369 |
SSC CHSL Admit Card 2026
SSC CHSL Answer Key 2026
SSC CHSL cut off 2026
Category | LDA/JSA | Grade A-DEO |
|---|---|---|
SC | 139.68 | 166.67 |
ST | 129.44 | 165.07 |
OBC | 156.61 | 176.27 |
UR | 157.36 | 176.27 |
EWS | 150.51 | 176.27 |
ESM | 78.230 | 133.93 |
PwD – Other | 72.53 | 401 |
OH | 124.70 | 166.25 |
SSC CHSL result 2026
SSC CHSL 2026: How to prepare for exams
- Candidates must review the syllabus that the authority has suggested for them. It covers various topics, and candidates must prepare for them to achieve an impressive score.
- Candidates need to start their preparation as soon as possible so that they can understand all the topics well.
- Creating a timetable is the best tip to be disciplined and practice all the subjects.
- Candidates know their weak areas, and they must focus on them to prepare for their exams.
- Make regular practice to revise the done material so that they can get a good grip, and it will make the study process easier and faster.
- Candidates can also attempt online mock tests to enhance their speed, accuracy, and even understanding of topics.
- Along with it, they can also use previous year exam papers to understand the pattern of the questions and other topics related to the subjects.